<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Case Against Bottled Water (Infographic)</title>
	<atom:link href="http://eatdrinkbetter.com/2010/07/30/a-case-against-bottled-water-infographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://eatdrinkbetter.com/2010/07/30/a-case-against-bottled-water-infographic/</link>
	<description>Welcome to Eat Drink Better: Sustainable Food for a Healthy Lifestyle</description>
	<lastBuildDate>Sun, 27 May 2012 02:16:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: George Lefruete</title>
		<link>http://eatdrinkbetter.com/2010/07/30/a-case-against-bottled-water-infographic/comment-page-1/#comment-104269</link>
		<dc:creator>George Lefruete</dc:creator>
		<pubDate>Sat, 12 Feb 2011 03:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://eatdrinkbetter.com/?p=5365#comment-104269</guid>
		<description>I believe in the fact that bottled water is mostly tap water except under another filter although this might be true are tap water is filled with chlorine and rat poison yes filtered but still in their the only way to get rid of it is by letting it set for 8hrs or more yet while the water bottle sets waiting to be delivered to your local store the water is also soaking up the oil in plastic so pretty much there is no way to get clean water less we changed bottled water to a glass recyclable container yet no one here is looking at all the facts most of you are being bias.</description>
		<content:encoded><![CDATA[<p>I believe in the fact that bottled water is mostly tap water except under another filter although this might be true are tap water is filled with chlorine and rat poison yes filtered but still in their the only way to get rid of it is by letting it set for 8hrs or more yet while the water bottle sets waiting to be delivered to your local store the water is also soaking up the oil in plastic so pretty much there is no way to get clean water less we changed bottled water to a glass recyclable container yet no one here is looking at all the facts most of you are being bias.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It&#8217;s the little things that add up&#8230;Some New Year&#8217;s Resolutions you might consider &#171;</title>
		<link>http://eatdrinkbetter.com/2010/07/30/a-case-against-bottled-water-infographic/comment-page-1/#comment-104129</link>
		<dc:creator>It&#8217;s the little things that add up&#8230;Some New Year&#8217;s Resolutions you might consider &#171;</dc:creator>
		<pubDate>Mon, 07 Feb 2011 22:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://eatdrinkbetter.com/?p=5365#comment-104129</guid>
		<description>[...] bottled water. This is one of the leading causes of trash. A great example is shown here with this infographic about bottled [...]</description>
		<content:encoded><![CDATA[<p>[...] bottled water. This is one of the leading causes of trash. A great example is shown here with this infographic about bottled [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: headtabby</title>
		<link>http://eatdrinkbetter.com/2010/07/30/a-case-against-bottled-water-infographic/comment-page-1/#comment-102877</link>
		<dc:creator>headtabby</dc:creator>
		<pubDate>Sun, 02 Jan 2011 06:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://eatdrinkbetter.com/?p=5365#comment-102877</guid>
		<description>@love_bottled_water 
Your ignorance is astonding.  Before atacking please shut your mouth and simply open your eyes.  Information is all around you proving, with facts the downfalls of the bottled water industry.  May I suggest a documentary &quot;tapped&quot;?  If you would like to learn the truths, and not just regurgitate what the media and ads tell you the are several healthy supplys of facts, the same reserves aren&#039;t left of our precious water which you choose to pay 1,900% more for.....</description>
		<content:encoded><![CDATA[<p>@love_bottled_water<br />
Your ignorance is astonding.  Before atacking please shut your mouth and simply open your eyes.  Information is all around you proving, with facts the downfalls of the bottled water industry.  May I suggest a documentary &#8220;tapped&#8221;?  If you would like to learn the truths, and not just regurgitate what the media and ads tell you the are several healthy supplys of facts, the same reserves aren&#8217;t left of our precious water which you choose to pay 1,900% more for&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patricia roberts</title>
		<link>http://eatdrinkbetter.com/2010/07/30/a-case-against-bottled-water-infographic/comment-page-1/#comment-100576</link>
		<dc:creator>patricia roberts</dc:creator>
		<pubDate>Fri, 29 Oct 2010 16:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://eatdrinkbetter.com/?p=5365#comment-100576</guid>
		<description>thanx for ur 411 but the reason i drink reverse osmosis  bottled water is because of the floride. im hypothyroid.</description>
		<content:encoded><![CDATA[<p>thanx for ur 411 but the reason i drink reverse osmosis  bottled water is because of the floride. im hypothyroid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Join the Global Conversation About Water on Blog Action Day 2010 &#8211; EcoLocalizer</title>
		<link>http://eatdrinkbetter.com/2010/07/30/a-case-against-bottled-water-infographic/comment-page-1/#comment-99691</link>
		<dc:creator>Join the Global Conversation About Water on Blog Action Day 2010 &#8211; EcoLocalizer</dc:creator>
		<pubDate>Wed, 29 Sep 2010 20:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://eatdrinkbetter.com/?p=5365#comment-99691</guid>
		<description>[...] A Case Against Bottled Water (Infographic) [...]</description>
		<content:encoded><![CDATA[<p>[...] A Case Against Bottled Water (Infographic) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Climate Ride Kicks-off, Promoting Climate and Energy Solutions &#8211; EcoLocalizer</title>
		<link>http://eatdrinkbetter.com/2010/07/30/a-case-against-bottled-water-infographic/comment-page-1/#comment-99388</link>
		<dc:creator>Climate Ride Kicks-off, Promoting Climate and Energy Solutions &#8211; EcoLocalizer</dc:creator>
		<pubDate>Tue, 21 Sep 2010 07:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://eatdrinkbetter.com/?p=5365#comment-99388</guid>
		<description>[...] to be the greenest multi-day charity ride in the country, both in terms of carbon and waste. No plastic water bottles or disposable plastic waste is allowed and Climate-Riders will eat with reusable utensils and [...]</description>
		<content:encoded><![CDATA[<p>[...] to be the greenest multi-day charity ride in the country, both in terms of carbon and waste. No plastic water bottles or disposable plastic waste is allowed and Climate-Riders will eat with reusable utensils and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pro Bottled Water Group Targets Teens &#8211; Eat Drink Better</title>
		<link>http://eatdrinkbetter.com/2010/07/30/a-case-against-bottled-water-infographic/comment-page-1/#comment-98926</link>
		<dc:creator>Pro Bottled Water Group Targets Teens &#8211; Eat Drink Better</dc:creator>
		<pubDate>Wed, 08 Sep 2010 17:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://eatdrinkbetter.com/?p=5365#comment-98926</guid>
		<description>[...] more reasons to kick the bottled water? Check out A Case Against Bottled Water for a handy infographic or The Story of Bottled [...]</description>
		<content:encoded><![CDATA[<p>[...] more reasons to kick the bottled water? Check out A Case Against Bottled Water for a handy infographic or The Story of Bottled [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://eatdrinkbetter.com/2010/07/30/a-case-against-bottled-water-infographic/comment-page-1/#comment-92597</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Sun, 01 Aug 2010 16:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://eatdrinkbetter.com/?p=5365#comment-92597</guid>
		<description>It is as simple as getting a filter on your tap and reusable water bottle. Then everybody wins. </description>
		<content:encoded><![CDATA[<p>It is as simple as getting a filter on your tap and reusable water bottle. Then everybody wins. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eatdrinkbetter</title>
		<link>http://eatdrinkbetter.com/2010/07/30/a-case-against-bottled-water-infographic/comment-page-1/#comment-92590</link>
		<dc:creator>eatdrinkbetter</dc:creator>
		<pubDate>Sun, 01 Aug 2010 12:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://eatdrinkbetter.com/?p=5365#comment-92590</guid>
		<description>I appreciate your viewpoint, but please try to keep comments civil. We want this to be a safe place for thoughtful discussion.  Thanks!  </description>
		<content:encoded><![CDATA[<p>I appreciate your viewpoint, but please try to keep comments civil. We want this to be a safe place for thoughtful discussion.  Thanks!  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Rank</title>
		<link>http://eatdrinkbetter.com/2010/07/30/a-case-against-bottled-water-infographic/comment-page-1/#comment-92576</link>
		<dc:creator>Joshua Rank</dc:creator>
		<pubDate>Sun, 01 Aug 2010 09:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://eatdrinkbetter.com/?p=5365#comment-92576</guid>
		<description>Good comments.  Contaminants found in tap water can still be a health concern though.  Buying a reusable bottle is great, but filling it with tap water that has been run through a high quality filter is even better. </description>
		<content:encoded><![CDATA[<p>Good comments.  Contaminants found in tap water can still be a health concern though.  Buying a reusable bottle is great, but filling it with tap water that has been run through a high quality filter is even better. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

